Demo Vehicle
$91,478
Drive Away
finance breakdown
2,020
kms
kms
3.3L
8 Speed
Sports Automatic Single Clutch
Sports Automatic Single Clutch
Diesel
additional options
~$111
Cost to fill at $1.50/L
~1,370km
Average per tank
Vehicle | 2024 Mazda CX-90 KK D50e Skyactiv-Drive i-ACTIV AWD GT Machine Grey 8 Speed |
Body Colour | Machine Grey |
Doors | 5 |
Seats | 7 |
Fuel Type | Diesel |
Capacity | 3.3 |
Gears | 8 Speed |
Gearbox | Sports Automatic Single Clutch |
Transmission | Automatic |
Odometer | 2,020 kms |
Drive Type | 4WD |
Rego | 721KC8 |
StockNo | 11154454 |
VIN | JM0KK0HE801101417 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 21" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
12 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Column - Power & Memory | Airbag - Front Centre |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind - Rear Manual | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake By Wire |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Grille Surround | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiter Rear Centre | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Ipswich Mazda
15 Brisbane Road Bundamba QLD 4304
(07) 3817 3600
Dealer Licence No. 3710497
Dealer Summary
IN STOCK AND REAdy!
IN STOCK AND REAdy!